| | zReapeR | | 50 | 3,597 |
| | BlueIsImba | | 199 | 2,502 |
| | BlueIsImba |
10-01-2008 02:32 PM
by Stroh | 267 | 6,099 |
| | XplittR | | 27 | 922 |
| | DiscoInferno | | 22 | 1,114 |
| | Volund | | 14 | 639 |
| | BlueIsImba | | 41 | 735 |
| |
| | Don_SyStEmS | | 1 | 31 |
|  | Pan | | 31 | 392 |
|  | Coreyduffel | | 0 | 23 |
| | beebee | | 4 | 54 |
| | Palermo1 | - | - | - |
| | WinneR | | 20 | 114 |
| | bomber |
01-01-2009 02:28 PM
by Zeus | 12 | 68 |
|  | Pan |
12-31-2008 08:11 PM
by Pan | 35 | 182 |
| | bomber | | 3 | 38 |
| | beebee | | 9 | 80 |
| | matthews | | 6 | 37 |
|  | GodOfWar | | 8 | 90 |
|  | Ryan | | 5 | 45 |
| | Hallowsend | | 1 | 34 |
| | marcuschai | | 28 | 275 |
| | EmilyOsment | | 12 | 61 |
| | Dead |
12-27-2008 09:58 AM
by Dead | 35 | 209 |
| | Marcdk | | 1 | 34 |
| | Stroh | | 26 | 112 |
| | risker | | 6 | 70 |