| | zReapeR | | 49 | 3,502 |
| | BlueIsImba | | 189 | 2,328 |
| | BlueIsImba |
10-01-2008 02:32 PM
by Stroh | 267 | 5,861 |
| | XplittR | | 27 | 879 |
| | DiscoInferno | | 22 | 1,057 |
| | Volund | | 14 | 585 |
| | BlueIsImba | | 41 | 689 |
| |
| | Don_SyStEmS | - | - | - |
| | WinneR | | 2 | 87 |
| | XplittR | | 1 | 32 |
| | JadedRain | | 6 | 58 |
|  | Known_error | | 13 | 119 |
| | PinkHaiR.2 | | 17 | 168 |
| | Wolfy | | 11 | 77 |
|  | Undead_King | | 8 | 85 |
| | Hallowsend | | 2 | 38 |
| | sofine | | 2 | 38 |
| | Stroh | | 30 | 277 |
| | Juicywolf | | 8 | 95 |
| | Glupus | | 14 | 130 |
| | iNF3RNO | | 25 | 189 |
| | The Lost One |
10-09-2008 07:27 PM
by Wolfy | 4 | 57 |
| | iNF3RNO | | 5 | 65 |
| | hendricius | | 18 | 156 |
| | iNF3RNO | | 2 | 86 |
| | iNF3RNO | | 12 | 167 |
| | Wolfy |
10-07-2008 08:22 PM
by Wolfy | 2 | 44 |