|  | TyranO | | 459 | 60,618 |
|  | TyranO | | 281 | 23,011 |
| | hendricius |
06-11-2009 11:34 AM
by Hoyin | 72 | 47,885 |
| | Visionary | | 47 | 8,322 |
| |
| | CrushDie | | 5 | 245 |
| | cqccyh | | 3,122 | 279,951 |
| | joker994 | | 83 | 4,252 |
|  | AlexanderTheGreat | | 26 | 4,384 |
| | TyranO | | 66 | 5,153 |
| | TyranO | | 15 | 2,569 |
| | Shad0wKn1ght | | 33 | 7,299 |
| | kasphersky | | 37 | 4,657 |
|  | HackED | | 205 | 31,441 |
| | Darimus | | 50 | 5,672 |
|  | MageBGD | | 56 | 5,154 |
| | Wolfszorn | | 55 | 6,267 |
|  | Darkus | | 14 | 2,099 |
|  | c00l3456 | | 12 | 2,679 |
|  | Wynthar | | 35 | 4,629 |
| | khermenjac | | 29 | 3,629 |
| | snakelp | | 59 | 4,540 |
| | pixelzor | | 16 | 2,565 |
|  | Neopetsgamer |
06-19-2009 08:22 PM
by ~XoD. | 235 | 14,482 |
|  | GodOfWar | | 88 | 16,467 |