| | tromelow | | 59 | 6,614 |
| | TyranO |
10-30-2009 04:16 AM
by SephX | 72 | 11,361 |
| | TyranO |
09-06-2009 04:45 PM
by dya | 128 | 59,145 |
| |
| | Chaotic | | 54 | 4,939 |
| | ~XoD. |
09-12-2009 07:19 PM
by ~XoD. | 89 | 9,656 |
| | CrushDie | | 48 | 9,267 |
|  | Neopetsgamer | | 237 | 18,334 |
| | TyranO | | 21 | 4,882 |
| | Shad0wKn1ght | | 23 | 3,970 |
| | sd333221 | | 127 | 13,973 |
| | Wolfszorn | - | - | - |
| | Kerean | | 4 | 887 |
| | HackED | | 8 | 674 |
| | forgotmylogin | | 3 | 1,134 |
| | CrushDie | | 99 | 20,645 |
| | DaUberBird |
08-13-2009 09:11 AM
by Bat | 61 | 14,291 |
| | Stroh | | 35 | 25,920 |
| | Memories | | 1 | 2,054 |
| | Darimus | | 74 | 9,861 |
| | Arawn | | 21 | 2,679 |
| | TyranO | | 28 | 4,120 |
| | Stroh |
08-05-2009 09:57 AM
by Stroh | 107 | 10,241 |
|  | TyranO | | 485 | 84,283 |