| | Bendik2 | | 8 | 2,542 |
| | Bendik2 | | 0 | 926 |
| |
| | killerwave7 | | 5 | 130 |
|  | AlexanderTheGreat | | 6 | 475 |
| | .Buknoy | | 1 | 418 |
| | C0mm4nd3r | | 5 | 210 |
| | I.nsane | | 0 | 61 |
|  | Daniel999 | | 0 | 149 |
| | C0mm4nd3r | | 12 | 725 |
| | Stroh | | 2 | 417 |
| | THMS |
10-03-2009 05:29 PM
by THMS | 6 | 255 |
| | THMS |
09-24-2009 08:30 PM
by THMS | 2 | 108 |
|  | nans31 |
09-03-2009 04:34 PM
by Zo8 | 11 | 275 |
| | Jolinar |
06-21-2009 12:05 AM
by Stroh | 8 | 498 |
| | TradeMark99 | | 0 | 281 |
| | Jolinar |
06-09-2009 02:53 PM
by X-räi | 2 | 255 |
| | ICantProgram | | 8 | 867 |
| | BooN | | 1 | 382 |
|  | -Song- | | 2 | 679 |
| | Bendik | | 13 | 2,365 |
| | duStoX |
04-13-2009 01:57 AM
by Yinks | 7 | 1,080 |
| | DarkRanger | | 0 | 196 |