| | Volund | | 2 | 345 |
| |
| | fishbutt2 | | 1 | 13 |
|  | shadowstepqq | | 0 | 14 |
| | xgmx | | 4 | 57 |
| | Pastortom | | 0 | 41 |
| | genemnc | | 1 | 69 |
| | stefanbot | | 0 | 48 |
| | stefanbot | | 0 | 24 |
| | Devin |
08-20-2008 04:31 AM
by Devin | 0 | 32 |
|  | Syekiya | | 1 | 169 |
| | Zandar | | 12 | 510 |
| | 6rimReaper | | 0 | 23 |
| | 6rimReaper | | 0 | 21 |
| | Arthur1265 | | 3 | 90 |
| | c0caine | | 3 | 179 |
| | stefanbot | | 1 | 76 |
|  | tauren224 | | 0 | 151 |
|  | Dxi | | 1 | 105 |
| | akoglu | | 3 | 84 |
| | csernay | | 2 | 131 |
| | azelio |
08-11-2008 01:55 PM
by anima | 7 | 55 |